<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>geoMusings</title>
	<atom:link href="http://blog.geomusings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geomusings.com</link>
	<description>geospatial technologies and programming</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:11:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.geomusings.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f0c45283a6fe234529d1bec0225c1f16?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>geoMusings</title>
		<link>http://blog.geomusings.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.geomusings.com/osd.xml" title="geoMusings" />
	<atom:link rel='hub' href='http://blog.geomusings.com/?pushpress=hub'/>
		<item>
		<title>FOSS4G North America to Be Held In Washington, DC</title>
		<link>http://blog.geomusings.com/2012/01/23/foss4g-north-america-to-be-held-in-washington-dc/</link>
		<comments>http://blog.geomusings.com/2012/01/23/foss4g-north-america-to-be-held-in-washington-dc/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:11:29 +0000</pubDate>
		<dc:creator>Bill Dollins</dc:creator>
				<category><![CDATA[FedUC]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[FOSS4G]]></category>
		<category><![CDATA[OSGEO]]></category>

		<guid isPermaLink="false">http://blog.geomusings.com/?p=2420</guid>
		<description><![CDATA[I&#8217;m quite happy to see (HT, Glenn Letham) that OSGEO is inaugurating an annual FOSS4G North America conference this year in Washington, DC on April 10-12, 2012. DC is an appropriate place for this event because of the presence or &#8230; <a href="http://blog.geomusings.com/2012/01/23/foss4g-north-america-to-be-held-in-washington-dc/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.geomusings.com&amp;blog=588413&amp;post=2420&amp;subd=geobabble&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.geomusings.com/2012/01/23/foss4g-north-america-to-be-held-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9f4fe628f4db35cbebac64ddf15e9c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bill</media:title>
		</media:content>
	</item>
		<item>
		<title>Check Out the NREL Renewable Energy Applications</title>
		<link>http://blog.geomusings.com/2012/01/16/check-out-the-nrel-renewable-energy-applications/</link>
		<comments>http://blog.geomusings.com/2012/01/16/check-out-the-nrel-renewable-energy-applications/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:33:08 +0000</pubDate>
		<dc:creator>Bill Dollins</dc:creator>
				<category><![CDATA[gis]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[OpenLayers]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://blog.geomusings.com/?p=2405</guid>
		<description><![CDATA[Among the items in the category of &#8220;what I care about&#8221; are renewable energy and open-source geospatial tools. So I was happy to rediscover the various online tools by the National Renewable Energy Laboratory in Golden, Colorado. Many of the &#8230; <a href="http://blog.geomusings.com/2012/01/16/check-out-the-nrel-renewable-energy-applications/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.geomusings.com&amp;blog=588413&amp;post=2405&amp;subd=geobabble&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.geomusings.com/2012/01/16/check-out-the-nrel-renewable-energy-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9f4fe628f4db35cbebac64ddf15e9c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bill</media:title>
		</media:content>
	</item>
		<item>
		<title>Sharpening the Saw*</title>
		<link>http://blog.geomusings.com/2012/01/03/sharpening-the-saw/</link>
		<comments>http://blog.geomusings.com/2012/01/03/sharpening-the-saw/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:28:06 +0000</pubDate>
		<dc:creator>Bill Dollins</dc:creator>
				<category><![CDATA[gis]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://blog.geomusings.com/?p=2362</guid>
		<description><![CDATA[I have been laying low on my blog and in social media for a few weeks. I typically go into a little bit of a &#8220;hibernation&#8221; during December as the days get continually shorter heading for the solstice. Around the &#8230; <a href="http://blog.geomusings.com/2012/01/03/sharpening-the-saw/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.geomusings.com&amp;blog=588413&amp;post=2362&amp;subd=geobabble&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.geomusings.com/2012/01/03/sharpening-the-saw/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9f4fe628f4db35cbebac64ddf15e9c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bill</media:title>
		</media:content>

		<media:content url="http://geobabble.files.wordpress.com/2012/01/lancaster_pa_beams.png" medium="image">
			<media:title type="html">lancaster_pa_beams</media:title>
		</media:content>
	</item>
		<item>
		<title>Anne Arundel County, Maryland Announces GIS Data Downloads</title>
		<link>http://blog.geomusings.com/2011/12/14/anne-arundel-county-maryland-announces-gis-data-downloads/</link>
		<comments>http://blog.geomusings.com/2011/12/14/anne-arundel-county-maryland-announces-gis-data-downloads/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:27:47 +0000</pubDate>
		<dc:creator>Bill Dollins</dc:creator>
				<category><![CDATA[gis]]></category>
		<category><![CDATA[anne arundel county]]></category>
		<category><![CDATA[free data]]></category>
		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://blog.geomusings.com/?p=2348</guid>
		<description><![CDATA[A while back, I posted about county-level GIS data available in the State of Maryland. I was very happy to see an announcement on LinkedIn that Anne Arundel County, Maryland has rolled out a new data download page that makes &#8230; <a href="http://blog.geomusings.com/2011/12/14/anne-arundel-county-maryland-announces-gis-data-downloads/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.geomusings.com&amp;blog=588413&amp;post=2348&amp;subd=geobabble&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.geomusings.com/2011/12/14/anne-arundel-county-maryland-announces-gis-data-downloads/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9f4fe628f4db35cbebac64ddf15e9c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bill</media:title>
		</media:content>

		<media:content url="http://geobabble.files.wordpress.com/2011/12/md_state_house_2011_12_14.jpg" medium="image">
			<media:title type="html">md_state_house_2011_12_14</media:title>
		</media:content>
	</item>
		<item>
		<title>Great News About Atanas!</title>
		<link>http://blog.geomusings.com/2011/12/09/great-news-about-atanas/</link>
		<comments>http://blog.geomusings.com/2011/12/09/great-news-about-atanas/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:23:19 +0000</pubDate>
		<dc:creator>Bill Dollins</dc:creator>
				<category><![CDATA[gis]]></category>
		<category><![CDATA[Atanas Entchev]]></category>

		<guid isPermaLink="false">http://blog.geomusings.com/?p=2339</guid>
		<description><![CDATA[Atanas tweeted this last night: Out on day 65. Thank you all for everything. Details later on tenthcave.com. #freeatanas&#8212; atanas entchev (@atanas) December 09, 2011 This is the best news possible. I, like many others, will await details on his &#8230; <a href="http://blog.geomusings.com/2011/12/09/great-news-about-atanas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.geomusings.com&amp;blog=588413&amp;post=2339&amp;subd=geobabble&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.geomusings.com/2011/12/09/great-news-about-atanas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9f4fe628f4db35cbebac64ddf15e9c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bill</media:title>
		</media:content>
	</item>
		<item>
		<title>Arc2Earth Sync Beta Announced</title>
		<link>http://blog.geomusings.com/2011/11/23/arc2earth-sync-beta-announced/</link>
		<comments>http://blog.geomusings.com/2011/11/23/arc2earth-sync-beta-announced/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:23:48 +0000</pubDate>
		<dc:creator>Bill Dollins</dc:creator>
				<category><![CDATA[arcgis desktop]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[CartoDB]]></category>
		<category><![CDATA[Fusion Tables]]></category>
		<category><![CDATA[Google Earth Builder]]></category>

		<guid isPermaLink="false">http://blog.geomusings.com/?p=2318</guid>
		<description><![CDATA[Over on Google+ (and also on Twitter), Brian Flood announced the impending availability of Arc2Earth Sync Beta to existing Arc2Earth users. This has been brewing for for a while and Brian says it best: &#8220;What makes Sync really cool is &#8230; <a href="http://blog.geomusings.com/2011/11/23/arc2earth-sync-beta-announced/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.geomusings.com&amp;blog=588413&amp;post=2318&amp;subd=geobabble&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.geomusings.com/2011/11/23/arc2earth-sync-beta-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9f4fe628f4db35cbebac64ddf15e9c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bill</media:title>
		</media:content>

		<media:content url="http://geobabble.files.wordpress.com/2011/11/assorted_donuts1.jpg" medium="image">
			<media:title type="html">Choices, choices...</media:title>
		</media:content>
	</item>
		<item>
		<title>Dates Set for WhereCampTampaBay</title>
		<link>http://blog.geomusings.com/2011/11/21/dates-set-for-wherecamptampabay/</link>
		<comments>http://blog.geomusings.com/2011/11/21/dates-set-for-wherecamptampabay/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:17:19 +0000</pubDate>
		<dc:creator>Bill Dollins</dc:creator>
				<category><![CDATA[gis]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[snowbird]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[unconference]]></category>
		<category><![CDATA[wherecamp]]></category>
		<category><![CDATA[wherecamptampabay]]></category>

		<guid isPermaLink="false">http://blog.geomusings.com/?p=2313</guid>
		<description><![CDATA[I just got word from Anthony Quartararo that the dates for WhereCampTampaBay have been set for February 10-11, 2012. That seems like a pretty sweet time of year for a weekend in Florida. The 10th will feature an IgniteSpatial lightning &#8230; <a href="http://blog.geomusings.com/2011/11/21/dates-set-for-wherecamptampabay/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.geomusings.com&amp;blog=588413&amp;post=2313&amp;subd=geobabble&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.geomusings.com/2011/11/21/dates-set-for-wherecamptampabay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9f4fe628f4db35cbebac64ddf15e9c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bill</media:title>
		</media:content>

		<media:content url="http://www.qci-online.com/wp-content/uploads/2010/05/TampaPalms4.jpg" medium="image" />
	</item>
		<item>
		<title>How to Delete Your Klout Profile</title>
		<link>http://blog.geomusings.com/2011/11/16/how-to-delete-your-klout-profile/</link>
		<comments>http://blog.geomusings.com/2011/11/16/how-to-delete-your-klout-profile/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:08:26 +0000</pubDate>
		<dc:creator>Bill Dollins</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.geomusings.com/?p=2289</guid>
		<description><![CDATA[Klout is a service that purports to measure your influence across social media channels. The purpose of this post is not to render judgement on that concept but rather to show how to opt out. It was not a terribly &#8230; <a href="http://blog.geomusings.com/2011/11/16/how-to-delete-your-klout-profile/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.geomusings.com&amp;blog=588413&amp;post=2289&amp;subd=geobabble&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.geomusings.com/2011/11/16/how-to-delete-your-klout-profile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9f4fe628f4db35cbebac64ddf15e9c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bill</media:title>
		</media:content>

		<media:content url="http://geobabble.files.wordpress.com/2011/11/delete_klout_2.png" medium="image">
			<media:title type="html">delete_klout_2</media:title>
		</media:content>

		<media:content url="http://geobabble.files.wordpress.com/2011/11/delete_klout_3.png" medium="image">
			<media:title type="html">delete_klout_3</media:title>
		</media:content>

		<media:content url="http://geobabble.files.wordpress.com/2011/11/delete_klout_41.png" medium="image">
			<media:title type="html">delete_klout_4</media:title>
		</media:content>

		<media:content url="http://geobabble.files.wordpress.com/2011/11/delete_klout_5.png" medium="image">
			<media:title type="html">delete_klout_5</media:title>
		</media:content>

		<media:content url="http://geobabble.files.wordpress.com/2011/11/delete_klout_6.png" medium="image">
			<media:title type="html">delete_klout_6</media:title>
		</media:content>

		<media:content url="http://geobabble.files.wordpress.com/2011/11/delete_klout_7.png" medium="image">
			<media:title type="html">delete_klout_7</media:title>
		</media:content>

		<media:content url="http://geobabble.files.wordpress.com/2011/11/delete_klout_8.png" medium="image">
			<media:title type="html">delete_klout_8</media:title>
		</media:content>
	</item>
		<item>
		<title>f=geojson</title>
		<link>http://blog.geomusings.com/2011/11/15/fgeojson/</link>
		<comments>http://blog.geomusings.com/2011/11/15/fgeojson/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:33:53 +0000</pubDate>
		<dc:creator>Bill Dollins</dc:creator>
				<category><![CDATA[arcgis server]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[geojson]]></category>

		<guid isPermaLink="false">http://blog.geomusings.com/?p=2241</guid>
		<description><![CDATA[On November 11, 2011, I gave a lightning talk at the ESRI Dev Meetup in Silver Spring, MD. My talk was titled &#8220;If I Were Jack For a Day.&#8221; Despite the infinite comedic potential of that title, it was a &#8230; <a href="http://blog.geomusings.com/2011/11/15/fgeojson/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.geomusings.com&amp;blog=588413&amp;post=2241&amp;subd=geobabble&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.geomusings.com/2011/11/15/fgeojson/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9f4fe628f4db35cbebac64ddf15e9c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bill</media:title>
		</media:content>

		<media:content url="http://geobabble.files.wordpress.com/2011/11/fgeojson.png" medium="image">
			<media:title type="html">f=geojson</media:title>
		</media:content>
	</item>
		<item>
		<title>Today Is World Diabetes Day</title>
		<link>http://blog.geomusings.com/2011/11/14/today-is-world-diabetes-day/</link>
		<comments>http://blog.geomusings.com/2011/11/14/today-is-world-diabetes-day/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:23:13 +0000</pubDate>
		<dc:creator>Bill Dollins</dc:creator>
				<category><![CDATA[no fixed address]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://blog.geomusings.com/?p=2224</guid>
		<description><![CDATA[Learn More&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.geomusings.com&amp;blog=588413&amp;post=2224&amp;subd=geobabble&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.geomusings.com/2011/11/14/today-is-world-diabetes-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9f4fe628f4db35cbebac64ddf15e9c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bill</media:title>
		</media:content>

		<media:content url="http://geobabble.files.wordpress.com/2011/11/wdd.png" medium="image">
			<media:title type="html">World Diabetes Day</media:title>
		</media:content>
	</item>
		<item>
		<title>ESRI Dev Meetup, Silver Spring, MD</title>
		<link>http://blog.geomusings.com/2011/11/02/esri-dev-meetup-silver-spring-md/</link>
		<comments>http://blog.geomusings.com/2011/11/02/esri-dev-meetup-silver-spring-md/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:34:56 +0000</pubDate>
		<dc:creator>Bill Dollins</dc:creator>
				<category><![CDATA[esri]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://blog.geomusings.com/?p=2214</guid>
		<description><![CDATA[Another ESRI Dev Meetup is happening in the DC area on November 10th. This time, it&#8217;s at Fire Station One in Silver Spring, MD (kudos to Nick Furness for doing a good job of moving them around the DMV). These &#8230; <a href="http://blog.geomusings.com/2011/11/02/esri-dev-meetup-silver-spring-md/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.geomusings.com&amp;blog=588413&amp;post=2214&amp;subd=geobabble&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.geomusings.com/2011/11/02/esri-dev-meetup-silver-spring-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9f4fe628f4db35cbebac64ddf15e9c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bill</media:title>
		</media:content>

		<media:content url="http://uncrate.com/p/2008/05/imperial-pint-glass.jpg" medium="image">
			<media:title type="html">Mmmmmmm</media:title>
		</media:content>
	</item>
		<item>
		<title>FCC Broadband Map Featured by CBS</title>
		<link>http://blog.geomusings.com/2011/10/28/fcc-broadband-map-featured-by-cbs/</link>
		<comments>http://blog.geomusings.com/2011/10/28/fcc-broadband-map-featured-by-cbs/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 02:51:50 +0000</pubDate>
		<dc:creator>Bill Dollins</dc:creator>
				<category><![CDATA[gis]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[DMV Geo]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[open government]]></category>

		<guid isPermaLink="false">http://blog.geomusings.com/?p=2198</guid>
		<description><![CDATA[Michael Byrne of the Federal Communications Commission (FCC) gave a really good talk at FOSS4G, telling the story of the FCC National Broadband Map application, which is built on open-source geospatial tools. In addition to being open-source, it&#8217;s a modern &#8230; <a href="http://blog.geomusings.com/2011/10/28/fcc-broadband-map-featured-by-cbs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.geomusings.com&amp;blog=588413&amp;post=2198&amp;subd=geobabble&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.geomusings.com/2011/10/28/fcc-broadband-map-featured-by-cbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9f4fe628f4db35cbebac64ddf15e9c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bill</media:title>
		</media:content>

		<media:content url="http://geobabble.files.wordpress.com/2011/10/fccmap2.png" medium="image">
			<media:title type="html">FCC National Broadband Map</media:title>
		</media:content>
	</item>
		<item>
		<title>PgMap Is Now SpatialKit</title>
		<link>http://blog.geomusings.com/2011/10/25/pgmap-is-now-spatialkit/</link>
		<comments>http://blog.geomusings.com/2011/10/25/pgmap-is-now-spatialkit/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:19:17 +0000</pubDate>
		<dc:creator>Bill Dollins</dc:creator>
				<category><![CDATA[arcgis desktop]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[postgis]]></category>
		<category><![CDATA[sql server spatial]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[PgMap]]></category>
		<category><![CDATA[SpatialKit]]></category>

		<guid isPermaLink="false">http://blog.geomusings.com/?p=2194</guid>
		<description><![CDATA[I blogged a while back on PgMap, a freeware ArcGIS extension for directly connecting to PostGIS. ST-Links, the makers of PgMap, sent out an e-mail this morning announcing that PgMap and QMap (the equivalent technology for interacting with SQL Server &#8230; <a href="http://blog.geomusings.com/2011/10/25/pgmap-is-now-spatialkit/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.geomusings.com&amp;blog=588413&amp;post=2194&amp;subd=geobabble&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.geomusings.com/2011/10/25/pgmap-is-now-spatialkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9f4fe628f4db35cbebac64ddf15e9c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bill</media:title>
		</media:content>
	</item>
		<item>
		<title>Have a Good Weekend and Remember Atanas</title>
		<link>http://blog.geomusings.com/2011/10/21/have-a-good-weekend-and-remember-atanas/</link>
		<comments>http://blog.geomusings.com/2011/10/21/have-a-good-weekend-and-remember-atanas/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:36:29 +0000</pubDate>
		<dc:creator>Bill Dollins</dc:creator>
				<category><![CDATA[gis]]></category>
		<category><![CDATA[soapbox]]></category>
		<category><![CDATA[Atanas Entchev]]></category>
		<category><![CDATA[injustice]]></category>

		<guid isPermaLink="false">http://blog.geomusings.com/?p=2185</guid>
		<description><![CDATA[I&#8217;m about to head out for the weekend. As we get ready to go about our weekend activities, let&#8217;s not forget that Atanas Entchev and his family are still being detained. If you have not yet donated to the Entchev &#8230; <a href="http://blog.geomusings.com/2011/10/21/have-a-good-weekend-and-remember-atanas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.geomusings.com&amp;blog=588413&amp;post=2185&amp;subd=geobabble&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.geomusings.com/2011/10/21/have-a-good-weekend-and-remember-atanas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9f4fe628f4db35cbebac64ddf15e9c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bill</media:title>
		</media:content>

		<media:content url="http://mapbrief.com/wp-content/uploads/2011/10/atanas.jpg" medium="image">
			<media:title type="html">Atanas Entchev</media:title>
		</media:content>
	</item>
		<item>
		<title>Support Atanas Entchev</title>
		<link>http://blog.geomusings.com/2011/10/17/support-atanas-entchev/</link>
		<comments>http://blog.geomusings.com/2011/10/17/support-atanas-entchev/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:27:48 +0000</pubDate>
		<dc:creator>Bill Dollins</dc:creator>
				<category><![CDATA[soapbox]]></category>
		<category><![CDATA[Atanas Entchev]]></category>

		<guid isPermaLink="false">http://blog.geomusings.com/?p=2151</guid>
		<description><![CDATA[UPDATE: Atanas&#8217; daughter, Christina, is now using his Twitter account to get information out. In addition, she posted a message from Atanas on his blog. He and his son are currently being detained. Also, please see the comment stream to &#8230; <a href="http://blog.geomusings.com/2011/10/17/support-atanas-entchev/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.geomusings.com&amp;blog=588413&amp;post=2151&amp;subd=geobabble&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.geomusings.com/2011/10/17/support-atanas-entchev/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9f4fe628f4db35cbebac64ddf15e9c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bill</media:title>
		</media:content>
	</item>
	</channel>
</rss>
