<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for geoMusings</title>
	<atom:link href="http://blog.geomusings.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geomusings.com</link>
	<description>geospatial technologies and practices</description>
	<lastBuildDate>Thu, 23 Feb 2012 16:52:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on #EsriFedCon Day One &#8211; Users Will Be Happy by James</title>
		<link>http://blog.geomusings.com/2012/02/23/esrifedcon-day-one-users-will-be-happy/#comment-5659</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 16:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geomusings.com/?p=2497#comment-5659</guid>
		<description><![CDATA[So I should get another $25,000 in debt and change my major.]]></description>
		<content:encoded><![CDATA[<p>So I should get another $25,000 in debt and change my major.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #EsriFedCon Day One &#8211; Users Will Be Happy by dave</title>
		<link>http://blog.geomusings.com/2012/02/23/esrifedcon-day-one-users-will-be-happy/#comment-5658</link>
		<dc:creator><![CDATA[dave]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 16:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geomusings.com/?p=2497#comment-5658</guid>
		<description><![CDATA[Hmmm. Well, I&#039;m one of the college dudes you had the big suggestion for.  I still think if you are aiming to spend your life on a beach in, say, Sri Lanka, where meeting sponsors would be difficult, then development is the way forward.  If the cost of living is low then you don&#039;t need top dollar to live your happy hippie existence.]]></description>
		<content:encoded><![CDATA[<p>Hmmm. Well, I&#8217;m one of the college dudes you had the big suggestion for.  I still think if you are aiming to spend your life on a beach in, say, Sri Lanka, where meeting sponsors would be difficult, then development is the way forward.  If the cost of living is low then you don&#8217;t need top dollar to live your happy hippie existence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Esri Fed Conference by Bill Dollins</title>
		<link>http://blog.geomusings.com/2012/02/21/esri-fed-conference/#comment-5656</link>
		<dc:creator><![CDATA[Bill Dollins]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geomusings.com/?p=2489#comment-5656</guid>
		<description><![CDATA[Telecommuting will be hard for #geoglobaldomination.  :-)]]></description>
		<content:encoded><![CDATA[<p>Telecommuting will be hard for #geoglobaldomination.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Esri Fed Conference by Atanas Entchev</title>
		<link>http://blog.geomusings.com/2012/02/21/esri-fed-conference/#comment-5654</link>
		<dc:creator><![CDATA[Atanas Entchev]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geomusings.com/?p=2489#comment-5654</guid>
		<description><![CDATA[I will be telecommuting, attending via your blog and Twitter.]]></description>
		<content:encoded><![CDATA[<p>I will be telecommuting, attending via your blog and Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Esri Fed Conference by Bill Dollins</title>
		<link>http://blog.geomusings.com/2012/02/21/esri-fed-conference/#comment-5653</link>
		<dc:creator><![CDATA[Bill Dollins]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geomusings.com/?p=2489#comment-5653</guid>
		<description><![CDATA[Your point is well-taken but my reasons for commuting are primarily personal. Other years, I have stayed in the city to cut down on the driving but that&#039;s not really feasible for me this year due to other commitments.]]></description>
		<content:encoded><![CDATA[<p>Your point is well-taken but my reasons for commuting are primarily personal. Other years, I have stayed in the city to cut down on the driving but that&#8217;s not really feasible for me this year due to other commitments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Esri Fed Conference by robinottawa</title>
		<link>http://blog.geomusings.com/2012/02/21/esri-fed-conference/#comment-5652</link>
		<dc:creator><![CDATA[robinottawa]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geomusings.com/?p=2489#comment-5652</guid>
		<description><![CDATA[&quot;Increased Carbon Footprint Plan&quot; - welcome to the club. We can&#039;t be expected to spend extra money on eg accomodations when gas and time are so much cheaper. But we can expect some political leadership to get the ground rules changed.......oh wait...did I just say political leadership?]]></description>
		<content:encoded><![CDATA[<p>&#8220;Increased Carbon Footprint Plan&#8221; &#8211; welcome to the club. We can&#8217;t be expected to spend extra money on eg accomodations when gas and time are so much cheaper. But we can expect some political leadership to get the ground rules changed&#8230;&#8230;.oh wait&#8230;did I just say political leadership?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaking of the 84%&#8230; by James</title>
		<link>http://blog.geomusings.com/2012/02/08/speaking-of-the-84/#comment-5648</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geomusings.com/?p=2462#comment-5648</guid>
		<description><![CDATA[Makes sense.  From the surface, it looked as if it wasn&#039;t a centrally-managed sort of thing, but now you have cleared that up, I can certainly see where you are coming from.  Thanks for the info.

Cheers
James]]></description>
		<content:encoded><![CDATA[<p>Makes sense.  From the surface, it looked as if it wasn&#8217;t a centrally-managed sort of thing, but now you have cleared that up, I can certainly see where you are coming from.  Thanks for the info.</p>
<p>Cheers<br />
James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaking of the 84%&#8230; by Bill Dollins</title>
		<link>http://blog.geomusings.com/2012/02/08/speaking-of-the-84/#comment-5647</link>
		<dc:creator><![CDATA[Bill Dollins]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geomusings.com/?p=2462#comment-5647</guid>
		<description><![CDATA[Actually, we are working on a SQLite/SpatiaLite implementation now. We had demand for both but just got to this point with PostgreSQL first. PostgreSQL will provide a nice open-source alternative for the centrally-managed model that we current use with SQL Server and I can see SQLite working well for remote or field implementations.

I like them both and will be happy when both implementations are ready. I don&#039;t really expect to need to go through these machinations with SQLite.]]></description>
		<content:encoded><![CDATA[<p>Actually, we are working on a SQLite/SpatiaLite implementation now. We had demand for both but just got to this point with PostgreSQL first. PostgreSQL will provide a nice open-source alternative for the centrally-managed model that we current use with SQL Server and I can see SQLite working well for remote or field implementations.</p>
<p>I like them both and will be happy when both implementations are ready. I don&#8217;t really expect to need to go through these machinations with SQLite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaking of the 84%&#8230; by James</title>
		<link>http://blog.geomusings.com/2012/02/08/speaking-of-the-84/#comment-5646</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 21:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geomusings.com/?p=2462#comment-5646</guid>
		<description><![CDATA[Bill,

I&#039;d be interested in knowing whether you looked at spatialite?  From the surface, looks like it may have fitted quite nicely.  If you did consider it, what were the reasons for going with postgres?]]></description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>I&#8217;d be interested in knowing whether you looked at spatialite?  From the surface, looks like it may have fitted quite nicely.  If you did consider it, what were the reasons for going with postgres?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOSS4G North America to Be Held In Washington, DC by DC/MD/VA Area Geo-Event Scene Getting More Active &#124; geoMusings</title>
		<link>http://blog.geomusings.com/2012/01/23/foss4g-north-america-to-be-held-in-washington-dc/#comment-5644</link>
		<dc:creator><![CDATA[DC/MD/VA Area Geo-Event Scene Getting More Active &#124; geoMusings]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geomusings.com/?p=2420#comment-5644</guid>
		<description><![CDATA[[...] geoMusings   geospatial technologies and programming      Skip to content HomeAboutResources        &#8592; FOSS4G North America to Be Held In Washington,&#160;DC [...]]]></description>
		<content:encoded><![CDATA[<p>[...] geoMusings   geospatial technologies and programming      Skip to content HomeAboutResources        &larr; FOSS4G North America to Be Held In Washington,&nbsp;DC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharpening the Saw* by Check Out the NREL Renewable Energy Applications &#124; geoMusings</title>
		<link>http://blog.geomusings.com/2012/01/03/sharpening-the-saw/#comment-5624</link>
		<dc:creator><![CDATA[Check Out the NREL Renewable Energy Applications &#124; geoMusings]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 13:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geomusings.com/?p=2362#comment-5624</guid>
		<description><![CDATA[[...] geoMusings   geospatial technologies and programming      Skip to content HomeAboutResources        &#8592; Sharpening the&#160;Saw* [...]]]></description>
		<content:encoded><![CDATA[<p>[...] geoMusings   geospatial technologies and programming      Skip to content HomeAboutResources        &larr; Sharpening the&nbsp;Saw* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharpening the Saw* by Bill Dollins</title>
		<link>http://blog.geomusings.com/2012/01/03/sharpening-the-saw/#comment-5618</link>
		<dc:creator><![CDATA[Bill Dollins]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geomusings.com/?p=2362#comment-5618</guid>
		<description><![CDATA[Thank you. I&#039;m looking forward to the challenge.]]></description>
		<content:encoded><![CDATA[<p>Thank you. I&#8217;m looking forward to the challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharpening the Saw* by Sean Gillies</title>
		<link>http://blog.geomusings.com/2012/01/03/sharpening-the-saw/#comment-5617</link>
		<dc:creator><![CDATA[Sean Gillies]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geomusings.com/?p=2362#comment-5617</guid>
		<description><![CDATA[Hear, hear. That&#039;s a good goal, Bill.]]></description>
		<content:encoded><![CDATA[<p>Hear, hear. That&#8217;s a good goal, Bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anne Arundel County, Maryland Announces GIS Data Downloads by Bill Dollins</title>
		<link>http://blog.geomusings.com/2011/12/14/anne-arundel-county-maryland-announces-gis-data-downloads/#comment-5600</link>
		<dc:creator><![CDATA[Bill Dollins]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 21:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geomusings.com/?p=2348#comment-5600</guid>
		<description><![CDATA[It would be interesting, and possibly even useful for other localities that may be considering heading in the same direction you did.]]></description>
		<content:encoded><![CDATA[<p>It would be interesting, and possibly even useful for other localities that may be considering heading in the same direction you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anne Arundel County, Maryland Announces GIS Data Downloads by Roger Diercks (@storm72)</title>
		<link>http://blog.geomusings.com/2011/12/14/anne-arundel-county-maryland-announces-gis-data-downloads/#comment-5599</link>
		<dc:creator><![CDATA[Roger Diercks (@storm72)]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 21:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geomusings.com/?p=2348#comment-5599</guid>
		<description><![CDATA[It hadn&#039;t crossed my mind, but it would be interesting. The data would be easy enough to get.]]></description>
		<content:encoded><![CDATA[<p>It hadn&#8217;t crossed my mind, but it would be interesting. The data would be easy enough to get.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
